Acceptance Rates
This is a collection of acceptance rates of conferences and workshops in the area of functional and functional-logic programming. There are pages for other areas of computer sciece as well.
Special thanks go to Tao Xie who maintains the Software Engineering page where most of the data posted here comes from.
PLDI (2.89 / 3.)
Submitted | Accepted | Rate of Acceptance | |
---|---|---|---|
Average | |||
2007 | 178 | 45 | 25% |
2006 | 169 | 36 | 21% |
2005 | 135 | 28 | 21% |
2004 | |||
2003 | 131 | 28 | 21% |
2002 | 169 | 28 | 17% |
2001 | 144 | 30 | 21% |
POPL (2.26 / 13.)
Submitted | Accepted | Rate of Acceptance | |
---|---|---|---|
Average | |||
2007 | 198 | 36 | 18% |
2006 | 167 | 33 | 20% |
2005 | 172 | 31 | 18% |
2004 | 176 | 29 | 16% |
2003 | 126 | 24 | 19% |
2002 | 128 | 28 | 22% |
2001 | 126 | 24 | 19% |
ICFP (1.62 / 81.)
Submitted | Accepted | Rate of Acceptance | |
---|---|---|---|
Average | |||
2007 | |||
2006 | 74 | 24 | 32% |
2005 | 87 | 26 | 30% |
2004 | 80 | 21 | 26% |
2003 | 95 | 24 | 25% |
2002 | 76 | 24 | 32% |
2001 | 66 | 23 | 35% |
ICLP/SLP (1.47 / 118.) / ICLP (1.21 / 188.)
Submitted | Accepted | Rate of Acceptance | |
---|---|---|---|
Average | |||
2007 | |||
2006 | |||
2005 | 104 | 25 | 24% |
2004 | 70 | 28 | 40% |
2003 | |||
2002 | |||
2001 |
PADL (0.87 / 351.)
Submitted | Accepted | Rate of Acceptance | |
---|---|---|---|
Average | |||
2010 | 58 | 22 | 38% |
2009 | 48 | 18 | 37% |
2008 | 44 | 20 | 45% |
2007 | 58 | 19 | 32% |
2006 | |||
2005 | 36 | 17 | 47% |
2004 | 15 | ||
2003 | 57 | 23 | 40% |
2002 | 37 | 18 | 49% |
2001 | 40 | 23 | 58% |
LOPSTR (0.85 / 363.)
Submitted | Accepted | Rate of Acceptance | |
---|---|---|---|
Average | |||
2007 | |||
2006 | |||
2005 | 33 | 10 | 30% |
2004 | 34 | 17 | 50% |
2003 | 32 | 12 | 38% |
2002 | 40 | 15 | 38% |
2001 | 13 |
PPDP (0.75 / 421.)
Submitted | Accepted | Rate of Acceptance | |
---|---|---|---|
Average | |||
2009 | 57 | 26 | 46% |
2008 | 51 | 24 | 47% |
2007 | 87 | 20 | 23% |
2006 | |||
2005 | 45 | 20 | 44% |
2004 | 44 | 21 | 48% |
2003 | 48 | 24 | 50% |
2002 | 36 | 18 | 50% |
2001 | 45 | 19 | 42% |
IFL (not rated)
Submitted | Accepted | Rate of Acceptance | |
---|---|---|---|
Average | |||
2007 | |||
2006 | |||
2005 | |||
2004 | |||
2003 | |||
2002 | |||
2001 |
TFP (not rated)
Submitted | Accepted | Rate of Acceptance | |
---|---|---|---|
Average | |||
2007 | |||
2006 | |||
2005 | 27 | 14 | 52% |
2004 | |||
2003 | |||
2002 | |||
2001 |
WFLP (not rated)
Submitted | Accepted | Rate of Acceptance | |
---|---|---|---|
Average | |||
2007 | |||
2006 | |||
2005 | |||
2004 | |||
2003 | |||
2002 | |||
2001 |